PetroCup tournament 2025

Standings
No. Teams #1 2025 #2 2026 #3 2027 #4 2028 #5 2029 #6 2030 — #10 2034 DNPV m. ₽ Score Grade
REFERENCE 987.1 ↑ 1291.8 ↑ 1190.7 ↓ 1219.1 ↑ 1011.6 ↓ 1795.2 ↓ 6707.9 100 A** 😇
1 = PJSC Tatneft 579.6 ↑ 527.0 ↓ 487.3 ↓ 568.6 ↑ 565.1 ↓ 1600.7 ↓ 3540.6 53 B 👍
2 = PJSC Tatneft 496.6 ↑ 246.3 ↓ 488.1 ↑ 618.0 ↑ 592.5 ↓ 1289.5 ↓ 2943.4 44 C 😐
3 = «Gazprom neft» company group 389.7 ↑ 574.1 ↑ 491.7 ↓ 407.3 ↓ 341.2 ↓ 1093.9 ↓ 2510.2 37 C 😐
LLC PolyKod 617.4 ↑ 693.4 ↑ 428.3 ↓ 194.1 ↓ 440.4 ↑ 750.4 ↓ 2336.3 35 C 😐
4 = JSC Zarubezhneft 103.8 ↓ 74.4 ↓ 249.0 ↑ 326.0 ↑ 425.3 ↑ 1379.6 ↓ 1770.5 26 D 🤨
5 = «Gazprom neft» company group -11.8 ↓ 170.6 ↑ 510.0 ↑ 375.6 ↓ 335.6 ↓ 989.8 ↓ 1582.0 24 D 🤨
6 = Kazan Federal University 40.9 ↓ 228.9 ↑ 353.0 ↑ 340.8 ↓ 289.8 ↓ 879.3 ↓ 1345.1 20 D 🤨
7 = Almetyevsk state technological university «Petroleum high school» 436.0 ↑ 445.3 ↑ 281.9 ↓ 215.2 ↓ 134.7 ↓ 547.8 ↓ 1273.1 19 D 🤨
8 = PJSC «Novatek» 185.7 ↑ 161.3 ↓ 2.1 ↓ 281.4 ↑ 265.7 ↓ 846.0 ↓ 954.4 14 E ☹️
9 = Surgutneftegaz PJSC -14.9 ↓ -78.1 ↓ 68.1 ↑ 384.6 ↑ 210.8 ↓ 490.8 ↓ 273.5 4 F 😞
BOOSTER 36.5 ↓ 99.5 ↑ 127.2 ↑ 160.4 ↑ 151.3 ↓ 445.6 ↓ 232.8 3 F 😞
NFA 139.2 ↓ 122.5 ↓ 107.0 ↓ 93.1 ↓ 79.6 ↓ 246.3 ↓ 0.0 0 F 😞